Season Price List for LA Selini
| Accommodation | Low | Mid | High | Peak |
| Room - for 2 - garden level | 25€ | 30€ | 45€ | 65€ |
| Room - for 2 - with balcony | 30€ | 35€ | 50€ | 70€ |
| Room - for 2 - with sea view balcony | 35€ | 40€ | 50€ | 75€ |
| Studio - for 3 - garden level | 35€ | 40€ | 65€ | 85€ |
| Studio - for 3 - with balcony | 45€ | 50€ | 70€ | 90€ |
| Studio - for 4 - garden level | 45€ | 50€ | 85€ | 110€ |
| Studio - for 4 - with balcony | 55€ | 60€ | 90€ | 120€ |
Low Season - April 1st to
30th
Mid Season - May 1st to June 30th
High Season - July 1st to 14th and August 26th to 31st
Peak Season - July 15th to August 25th


